<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Eastern Europe Telecom-Week</title>
	<link>http://cis-russian-telecoms-news.com</link>
	<description>For coverage of telecoms in Eastern Europe, Russia and the CIS</description>
	<pubDate>Wed, 23 Jul 2008 14:03:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Pannon reach 3.4 million subscribers</title>
		<link>http://cis-russian-telecoms-news.com/premium/pannon-reach-34-million-subscribers/</link>
		<comments>http://cis-russian-telecoms-news.com/premium/pannon-reach-34-million-subscribers/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:03:21 +0000</pubDate>
		<dc:creator>David Gravell</dc:creator>
		
		<category><![CDATA[Premium]]></category>

		<category><![CDATA[ceo]]></category>

		<category><![CDATA[hungary]]></category>

		<category><![CDATA[innovative services]]></category>

		<category><![CDATA[investment activity]]></category>

		<category><![CDATA[market share]]></category>

		<category><![CDATA[mature market]]></category>

		<category><![CDATA[million subscribers]]></category>

		<category><![CDATA[mobile internet solutions]]></category>

		<category><![CDATA[nhh]]></category>

		<category><![CDATA[pannon]]></category>

		<category><![CDATA[q2]]></category>

		<category><![CDATA[subscriptions]]></category>

		<category><![CDATA[telecom company]]></category>

		<category><![CDATA[time investment]]></category>

		<guid isPermaLink="false">http://cis-russian-telecoms-news.com/premium/pannon-reach-34-million-subscribers/</guid>
		<description><![CDATA[Telecom company Pannon did not reach revenue growth in 2Q, mostly due to decreased mobile interconnect fees by NHH in January. The company, however, significantly saved on its costs thus reaching EBITDA growth. At the same time, investment activity at the company has been reaching a two-year record level.
The number of subscriptions increased by 13,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Telecom company Pannon did not reach revenue growth in 2Q, mostly due to decreased mobile interconnect fees by NHH in January. The company, however, significantly saved on its costs thus reaching EBITDA growth. At the same time, investment activity at the company has been reaching a two-year record level.</p>
<p>The number of subscriptions increased by 13,000 during the quarter reaching a closing balance of 3.4 million. It means that its market share was 33.3 percent by the end of Q2 2008.</p>
<p>Pannon CEO Ove Fredheim said: “We think that Hungary has become a mature market, where demand for post-paid and innovative services continues to grow. Our mobile internet solutions are, however, still popular with our clients, and we see great opportunities in further developing quality of our network and services in order to meet advanced client demand.”</p>
]]></content:encoded>
			<wfw:commentRss>http://cis-russian-telecoms-news.com/premium/pannon-reach-34-million-subscribers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vodafone release 2Q 2008 results</title>
		<link>http://cis-russian-telecoms-news.com/premium/vodafone-release-2q-2008-results/</link>
		<comments>http://cis-russian-telecoms-news.com/premium/vodafone-release-2q-2008-results/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:19:53 +0000</pubDate>
		<dc:creator>David Gravell</dc:creator>
		
		<category><![CDATA[Premium]]></category>

		<category><![CDATA[5 million]]></category>

		<category><![CDATA[assets]]></category>

		<category><![CDATA[cash flow]]></category>

		<category><![CDATA[communications services]]></category>

		<category><![CDATA[customer base]]></category>

		<category><![CDATA[foreign exchange]]></category>

		<category><![CDATA[group data]]></category>

		<category><![CDATA[group revenue]]></category>

		<category><![CDATA[operating environment]]></category>

		<category><![CDATA[operating profit]]></category>

		<category><![CDATA[revenue growth]]></category>

		<category><![CDATA[service revenue]]></category>

		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://cis-russian-telecoms-news.com/premium/vodafone-release-2q-2008-results/</guid>
		<description><![CDATA[Vodafone has released its financial results for the quarter ended 30 June 2008 with the following highlights:

Revenue of GBP 9.8 billion, up 19.1 percent
Group data revenue up 50.6 percent to USD 664 million
Total communications services now at 15 percent of Group revenue
Proportionate mobile customer base of 269.0 million, up 8.5 million in the quarter

And the [...]]]></description>
			<content:encoded><![CDATA[<p>Vodafone has released its financial results for the quarter ended 30 June 2008 with the following highlights:</p>
<ul>
<li>Revenue of GBP 9.8 billion, up 19.1 percent</li>
<li>Group data revenue up 50.6 percent to USD 664 million</li>
<li>Total communications services now at 15 percent of Group revenue</li>
<li>Proportionate mobile customer base of 269.0 million, up 8.5 million in the quarter</li>
</ul>
<p>And the following highlights in the European market:</p>
<ul>
<li>Service revenue up 15.7 percent driven by strong foreign exchange</li>
<li>Spain particularly impacted by economic and competitive effects</li>
</ul>
<p>Arun Sarin, Chief Executive, commented: “Notwithstanding this more challenging operating environment, we continue to benefit from a diversity of assets and services, with strong revenue growth in EMAPA and another good quarter of data revenue growth offsetting weakness in Spain. Whilst we expect revenue around the bottom of the outlook range, our continued focus on cost reduction enables us to reiterate our operating profit and cash flow guidance for the year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://cis-russian-telecoms-news.com/premium/vodafone-release-2q-2008-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telenor release 2Q results</title>
		<link>http://cis-russian-telecoms-news.com/premium/telenor-release-2q-results/</link>
		<comments>http://cis-russian-telecoms-news.com/premium/telenor-release-2q-results/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:39:56 +0000</pubDate>
		<dc:creator>David Gravell</dc:creator>
		
		<category><![CDATA[Premium]]></category>

		<category><![CDATA[2q results]]></category>

		<category><![CDATA[ceo]]></category>

		<category><![CDATA[eastern europe]]></category>

		<category><![CDATA[impressive performance]]></category>

		<category><![CDATA[kyivstar]]></category>

		<category><![CDATA[market leader]]></category>

		<category><![CDATA[mobile operations]]></category>

		<category><![CDATA[quarter results]]></category>

		<category><![CDATA[quarters]]></category>

		<category><![CDATA[strong market]]></category>

		<category><![CDATA[subscriptions]]></category>

		<category><![CDATA[telenor]]></category>

		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://cis-russian-telecoms-news.com/premium/telenor-release-2q-results/</guid>
		<description><![CDATA[Telenor has released its second quarter results for 2008, reporting that its pro forma revenues (including Kyivstar) increased by three per cent compared to the second quarter of 2007, reaching NOK 27.2 billion (USD 5.31 billion). Underlying revenues increased by seven per cent in the same period. Pro forma EBITDA before other income and expenses [...]]]></description>
			<content:encoded><![CDATA[<p>Telenor has released its second quarter results for 2008, reporting that its pro forma revenues (including Kyivstar) increased by three per cent compared to the second quarter of 2007, reaching NOK 27.2 billion (USD 5.31 billion). Underlying revenues increased by seven per cent in the same period. Pro forma EBITDA before other income and expenses was NOK 9.3 billion (USD 1.82 billion).</p>
<p>Telenor’s mobile operations added six million subscriptions during the second quarter.</p>
<p>With respect to Eastern Europe, Jon Fredrik Baksaas, President and CEO of Telenor, said: “Kyivstar continued to consolidate its position as the strong market leader in Ukraine and confirmed the impressive performance from previous quarters with excellent results also for the second quarter.”</p>
]]></content:encoded>
			<wfw:commentRss>http://cis-russian-telecoms-news.com/premium/telenor-release-2q-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telekom Austria Group Vice Chairman resigns</title>
		<link>http://cis-russian-telecoms-news.com/premium/telekom-austria-group-vice-chairman-resigns/</link>
		<comments>http://cis-russian-telecoms-news.com/premium/telekom-austria-group-vice-chairman-resigns/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:46:55 +0000</pubDate>
		<dc:creator>David Gravell</dc:creator>
		
		<category><![CDATA[Premium]]></category>

		<category><![CDATA[boris nemsic]]></category>

		<category><![CDATA[ceo]]></category>

		<category><![CDATA[chairman of the board]]></category>

		<category><![CDATA[competitive market]]></category>

		<category><![CDATA[group vice]]></category>

		<category><![CDATA[macedonia]]></category>

		<category><![CDATA[mobilkom austria group]]></category>

		<category><![CDATA[monopolist]]></category>

		<category><![CDATA[personal reasons]]></category>

		<category><![CDATA[peter michaelis]]></category>

		<category><![CDATA[rudolf fischer]]></category>

		<category><![CDATA[serbia]]></category>

		<category><![CDATA[supervisory board]]></category>

		<category><![CDATA[telecommunication market]]></category>

		<category><![CDATA[telekom austria group]]></category>

		<category><![CDATA[weekly newsletter]]></category>

		<guid isPermaLink="false">http://cis-russian-telecoms-news.com/premium/telekom-austria-group-vice-chairman-resigns/</guid>
		<description><![CDATA[The Telekom Austria Group announced today that the Vice Chairman of the Board and CEO of the Fixed Net segment Rudolf Fischer will resign as of 31 August 2008 due to personal reasons. However, he will continue to support the Fixed Net segment for another year to guarantee an efficient transition.
Peter Michaelis, Chairman of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Telekom Austria Group announced today that the Vice Chairman of the Board and CEO of the Fixed Net segment Rudolf Fischer will resign as of 31 August 2008 due to personal reasons. However, he will continue to support the Fixed Net segment for another year to guarantee an efficient transition.</p>
<p>Peter Michaelis, Chairman of the Supervisory Board, said: “I accept Mr. Fischer’s decision and I’d like to thank him on behalf of the entire Supervisory Board for his excellent work. In the last 10 years Rudolf Fischer has made a major contribution to transforming the former monopolist into a modern and competitive market player and thus to shaping the Austrian telecommunication market.”</p>
<p>Boris Nemsic, CEO of Telekom Austria Group and CEO of mobilkom austria will take over Rudolf Fischer’s position and head the Fixed Net segment as of 1 September 2008.</p>
<p>Telekom Austria Group has mobile subsidiaries in Belarus, Bulgaria, Croatia, Macedonia, Serbia and Slovenia under their mobilkom austria group wing, they have grown as follows over the past two years: <a href="http://cis-russian-telecoms-news.com/premium/telekom-austria-group-vice-chairman-resigns/#more-414" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cis-russian-telecoms-news.com/premium/telekom-austria-group-vice-chairman-resigns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sistema selling MTT stake</title>
		<link>http://cis-russian-telecoms-news.com/premium/sistema-selling-mtt-stake/</link>
		<comments>http://cis-russian-telecoms-news.com/premium/sistema-selling-mtt-stake/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:34:24 +0000</pubDate>
		<dc:creator>David Gravell</dc:creator>
		
		<category><![CDATA[Premium]]></category>

		<category><![CDATA[1 billion]]></category>

		<category><![CDATA[board of directors]]></category>

		<category><![CDATA[international long distance]]></category>

		<category><![CDATA[long distance phone]]></category>

		<category><![CDATA[long distance provider]]></category>

		<category><![CDATA[monopoly]]></category>

		<category><![CDATA[monopoly service]]></category>

		<category><![CDATA[russian media]]></category>

		<category><![CDATA[russian services]]></category>

		<category><![CDATA[synterra]]></category>

		<guid isPermaLink="false">http://cis-russian-telecoms-news.com/premium/sistema-selling-mtt-stake/</guid>
		<description><![CDATA[Russian services conglomerate Sistema is in discussions to sell its stake in long-distance provider Multiregional TransitTelecom (MTT). Kirill Semenov, a spokesman for Sistema, said: “We are in talks to sell our stake, 50 percent of voting shares, in MTT”.
The state anti-monopoly service said on Tuesday Russian telecom company Synterra had filed for permission to buy [...]]]></description>
			<content:encoded><![CDATA[<p>Russian services conglomerate Sistema is in discussions to sell its stake in long-distance provider Multiregional TransitTelecom (MTT). Kirill Semenov, a spokesman for Sistema, said: “We are in talks to sell our stake, 50 percent of voting shares, in MTT”.</p>
<p>The state anti-monopoly service said on Tuesday Russian telecom company Synterra had filed for permission to buy 100 percent of MTT, Synterra however, declined to comment. MTT says it has 6.8 percent of the Russian market for domestic and international long-distance phone calls. Its revenues exceeded USD 1 billion in 2007.</p>
<p>In April, Russian media reported that Sistema’s board of directors had approved selling 50 percent of MTT to Synterra for around USD 400 million.</p>
<p>The remaining 50 percent of MTT is owned by Gamma Capital, which Danish lawyer Jeffrey Galmond owns. As we recently <a href="http://cis-russian-telecoms-news.com/free/galmond-selling-russian-assets/" title="Galmond selling russian assets" target="_blank">reported</a>, Galmond has decided to sell off all his Russian telecom assets, including his stake in Russia’s No.3 mobile carrier, MegaFon.</p>
]]></content:encoded>
			<wfw:commentRss>http://cis-russian-telecoms-news.com/premium/sistema-selling-mtt-stake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lattelecom subscribership jumps 23 percent</title>
		<link>http://cis-russian-telecoms-news.com/premium/lattelecom-subscribership-jumps-23-percent/</link>
		<comments>http://cis-russian-telecoms-news.com/premium/lattelecom-subscribership-jumps-23-percent/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:10:09 +0000</pubDate>
		<dc:creator>David Gravell</dc:creator>
		
		<category><![CDATA[Premium]]></category>

		<category><![CDATA[computer availability]]></category>

		<category><![CDATA[internet content]]></category>

		<category><![CDATA[internet subscriber]]></category>

		<category><![CDATA[internet subscriptions]]></category>

		<category><![CDATA[internet user]]></category>

		<category><![CDATA[jurmala]]></category>

		<category><![CDATA[lattelecom]]></category>

		<category><![CDATA[riga region]]></category>

		<category><![CDATA[six months]]></category>

		<category><![CDATA[subscriber base]]></category>

		<category><![CDATA[subscribers]]></category>

		<category><![CDATA[telecommunications service]]></category>

		<category><![CDATA[tv service]]></category>

		<guid isPermaLink="false">http://cis-russian-telecoms-news.com/premium/lattelecom-subscribership-jumps-23-percent/</guid>
		<description><![CDATA[Latvian telecommunications service provider Lattelecom’s permanent Internet user base has jumped by 23 percent during the first six months of this year, to 168,700 subscribers.
Lattelecom has the largest number of customers in the Riga region and Jurmala, with over 77,800 subscribers. The number of Internet subscriptions outside the Riga region has climbed by 19 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Latvian telecommunications service provider Lattelecom’s permanent Internet user base has jumped by 23 percent during the first six months of this year, to 168,700 subscribers.</p>
<p>Lattelecom has the largest number of customers in the Riga region and Jurmala, with over 77,800 subscribers. The number of Internet subscriptions outside the Riga region has climbed by 19 percent year-on-year. The regions where the company registered the most significant increase in the number of users are Jekabpils and Talsi, where the Internet subscriber base rose by 31 percent. The cities with the largest Internet subscriber bases are Jelgava with over 10,000, followed by Daugavpils and Liepaja. The growth of Lattelecom’s Internet subscriber base outside the Riga region was mainly generated by extended computer availability, increased Internet content quality, as well as the launch of the Lattelecom TV service.</p>
]]></content:encoded>
			<wfw:commentRss>http://cis-russian-telecoms-news.com/premium/lattelecom-subscribership-jumps-23-percent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MegaFon and Mobitel sign roaming deal</title>
		<link>http://cis-russian-telecoms-news.com/premium/megafon-and-mobitel-sign-roaming-deal/</link>
		<comments>http://cis-russian-telecoms-news.com/premium/megafon-and-mobitel-sign-roaming-deal/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:31:01 +0000</pubDate>
		<dc:creator>David Gravell</dc:creator>
		
		<category><![CDATA[Premium]]></category>

		<category><![CDATA[cellular operator]]></category>

		<category><![CDATA[free trial]]></category>

		<category><![CDATA[gsm 1800]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[market share]]></category>

		<category><![CDATA[megafon]]></category>

		<category><![CDATA[million subscribers]]></category>

		<category><![CDATA[mobitel]]></category>

		<category><![CDATA[russian federation]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[weekly newsletter]]></category>

		<guid isPermaLink="false">http://cis-russian-telecoms-news.com/premium/megafon-and-mobitel-sign-roaming-deal/</guid>
		<description><![CDATA[MegaFon-Povolzhye (an area of MegaFon’s national network) opens unilateral roaming for subscribers on the Mobitel (owned by VimpelCom)  network in Georgia under the GSM 1800 standard.
As of the 1Q 2008 MegaFon, is the third largest cellular operator of the Russian Federation serving more than 36.97 million subscribers, a 22 percent market share, whilst Mobitel is [...]]]></description>
			<content:encoded><![CDATA[<p>MegaFon-Povolzhye (an area of MegaFon’s national network) opens unilateral roaming for subscribers on the Mobitel (owned by VimpelCom)  network in Georgia under the GSM 1800 standard.</p>
<p>As of the 1Q 2008 MegaFon, is the third largest cellular operator of the Russian Federation serving more than 36.97 million subscribers, a 22 percent market share, whilst Mobitel is the third largest operator in Georgia with 146,200 subscribers, a 5.27 percent market share. The market share’s of both countries are charted below:</p>
<p style="text-align: center"><a href="http://cis-russian-telecoms-news.com/free-trial/" title="Sign up for free trial" target="_blank"><img src="http://cis-russian-telecoms-news.com/img/08q1_russia_marketshare_small.png" width="235" height="171" /><img src="http://cis-russian-telecoms-news.com/img/08q1_georgia_marketshare_small.png" /></a></p>
<p>For this and other full images and statistics <a href="http://cis-russian-telecoms-news.com/free-trial/" id="fk-2" title="Sign up for free trial" target="_blank">sign up for a free trial</a> or <a href="http://cis-russian-telecoms-news.com/order-eetw/" id="g6r1" title="Order Eastern Europe Telecom Week" target="_blank">subscribe to the weekly newsletter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cis-russian-telecoms-news.com/premium/megafon-and-mobitel-sign-roaming-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amdocs and T-Mobile CR extend agreement</title>
		<link>http://cis-russian-telecoms-news.com/premium/amdocs-and-t-mobile-cr-extend-agreement/</link>
		<comments>http://cis-russian-telecoms-news.com/premium/amdocs-and-t-mobile-cr-extend-agreement/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:13:42 +0000</pubDate>
		<dc:creator>David Gravell</dc:creator>
		
		<category><![CDATA[Premium]]></category>

		<category><![CDATA[amdocs]]></category>

		<category><![CDATA[customer base]]></category>

		<category><![CDATA[customer management]]></category>

		<category><![CDATA[czech republic]]></category>

		<category><![CDATA[enterprise product]]></category>

		<category><![CDATA[germany]]></category>

		<category><![CDATA[information repository]]></category>

		<category><![CDATA[mobile companies]]></category>

		<category><![CDATA[mobile provider]]></category>

		<category><![CDATA[self service]]></category>

		<category><![CDATA[service portal]]></category>

		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://cis-russian-telecoms-news.com/premium/amdocs-and-t-mobile-cr-extend-agreement/</guid>
		<description><![CDATA[T-Mobile, the largest mobile provider in the Czech Republic, and Amdocs announced today that T-Mobile will use Amdocs’ CES Enterprise Product Catalog 7.5 software as a central product information repository for services, handset and accessories offered via its self-service portal.
T-Mobile companies in Germany and in the UK, that serve a combined customer base of more [...]]]></description>
			<content:encoded><![CDATA[<p>T-Mobile, the largest mobile provider in the Czech Republic, and Amdocs announced today that T-Mobile will use Amdocs’ CES Enterprise Product Catalog 7.5 software as a central product information repository for services, handset and accessories offered via its self-service portal.</p>
<p>T-Mobile companies in Germany and in the UK, that serve a combined customer base of more than 50 million customers, have also deployed Amdocs Enterprise Product Catalog.</p>
<p>This agreement extends a six-year relationship between T-Mobile Czech Republic and Amdocs. T-Mobile Czech Republic was among the first Amdocs Billing customers to upgrade to Amdocs Billing 7, and also uses Amdocs’ customer management products.</p>
]]></content:encoded>
			<wfw:commentRss>http://cis-russian-telecoms-news.com/premium/amdocs-and-t-mobile-cr-extend-agreement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slovak Telekom selects Amdocs upgrade</title>
		<link>http://cis-russian-telecoms-news.com/premium/slovak-telekom-selects-amdocs-upgrade/</link>
		<comments>http://cis-russian-telecoms-news.com/premium/slovak-telekom-selects-amdocs-upgrade/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:34:20 +0000</pubDate>
		<dc:creator>David Gravell</dc:creator>
		
		<category><![CDATA[Premium]]></category>

		<category><![CDATA[amdocs]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[internet protocol ip]]></category>

		<category><![CDATA[inventory management system]]></category>

		<category><![CDATA[network inventory management]]></category>

		<category><![CDATA[next generation]]></category>

		<category><![CDATA[operations support systems]]></category>

		<category><![CDATA[service oriented architecture]]></category>

		<category><![CDATA[slovak]]></category>

		<category><![CDATA[system integration]]></category>

		<category><![CDATA[Telekom]]></category>

		<guid isPermaLink="false">http://cis-russian-telecoms-news.com/premium/slovak-telekom-selects-amdocs-upgrade/</guid>
		<description><![CDATA[Amdocs and Slovak Telekom, announced today that Slovak Telekom will upgrade and expand its usage of Amdocs OSS (operations support systems). Slovak Telekom will deploy a variety of products from Amdocs’ OSS portfolio to manage service fulfilment for its Internet-Protocol (IP)-based services, such as broadband, and as a platform for its next generation OSS. Amdocs [...]]]></description>
			<content:encoded><![CDATA[<p>Amdocs and Slovak Telekom, announced today that Slovak Telekom will upgrade and expand its usage of Amdocs OSS (operations support systems). Slovak Telekom will deploy a variety of products from Amdocs’ OSS portfolio to manage service fulfilment for its Internet-Protocol (IP)-based services, such as broadband, and as a platform for its next generation OSS. Amdocs has also been selected as the prime contractor for project delivery.</p>
<p>Stanislav Pavlovic, director of IT Division/System Integration Unit at Slovak said: “Slovak Telekom has decided to modernize its service and network inventory management system as a fundamental step towards the inevitable OSS transformation to a service-oriented architecture, a next generation OSS program known as NGOSS.”</p>
]]></content:encoded>
			<wfw:commentRss>http://cis-russian-telecoms-news.com/premium/slovak-telekom-selects-amdocs-upgrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M-Tel launch music competition</title>
		<link>http://cis-russian-telecoms-news.com/premium/m-tel-launch-music-competition/</link>
		<comments>http://cis-russian-telecoms-news.com/premium/m-tel-launch-music-competition/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:22:19 +0000</pubDate>
		<dc:creator>David Gravell</dc:creator>
		
		<category><![CDATA[Premium]]></category>

		<category><![CDATA[4 months]]></category>

		<category><![CDATA[bg]]></category>

		<category><![CDATA[bulgarian music]]></category>

		<category><![CDATA[closure]]></category>

		<category><![CDATA[gsm operator]]></category>

		<category><![CDATA[m tel]]></category>

		<category><![CDATA[mobile environment]]></category>

		<category><![CDATA[music on the internet]]></category>

		<category><![CDATA[music space]]></category>

		<category><![CDATA[musicians]]></category>

		<category><![CDATA[new music project]]></category>

		<category><![CDATA[popular songs]]></category>

		<category><![CDATA[popularity]]></category>

		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://cis-russian-telecoms-news.com/premium/m-tel-launch-music-competition/</guid>
		<description><![CDATA[The Bulgarian GSM operator M-Tel and Toxity records announced the start of a new music project, Music Space, aiming at achieving greater popularity for original Bulgarian music. The project aims to give everyone the chance to popularize their music on the Internet and in a mobile environment at the same time. The musicians wanting to [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulgarian GSM operator M-Tel and Toxity records announced the start of a new music project, Music Space, aiming at achieving greater popularity for original Bulgarian music. The project aims to give everyone the chance to popularize their music on the Internet and in a mobile environment at the same time. The musicians wanting to participate in Music Space simply register at http://www.musicspace.bg/</p>
<p>The tracks will be received until 1 October 2008, when the opening season ends. During that time, the fans will be able to listen to their favorite performers through Vodafone Live!</p>
<p>After October 1, all tracks continue to the next stage. Each of the stages of the competition will last between 3 and 4 months and after its closure the most popular songs will receive awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://cis-russian-telecoms-news.com/premium/m-tel-launch-music-competition/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
